Results
EC 2015 Final Results – 15 Races scored
Important Information Regarding the European Championship A-Fleet Final Standings
Iceboaters,
the weather at this year’s European Championship made things difficult for everyone involved. Tough decisions had to be made quickly which affected everyone. There was a lot of pressure put on the PRO and the Commodore to change the results of the regatta. Weeks after the event there had been time to review our decisions and correct some of our mistakes. It is important to set the precedent for proper procedures so that the same mistakes are not made in the future. read more…
EC 2015 – Final Results
Here are the final results, which came a little bit late due to lack of internet during returntrip of the PRC.
European Championships 2015 Final Results
Thank you DN Netherland and all officials for arranging this event. See you on ice.
See here the “Fast Pack”, the Top 10 of European DN Racing!
EC 2015 – Preliminary Results 2
Today only one race in gold fleet, but 2 races in both, silver and bronze. The wind was good at the beginning, 6-8m/s but dropped to 2-3m/s and moved clockwise. The ice is very soft on the surface now, in some places there is some iced snow. We hope, we will have some temperatures below zero.
European Championship 2015_Series Standing – 15 races scored
EC 2015 – Preliminary Results
We had 4 races in Gold and 3 in Silver and Bronze. There was 4-6 m/s of wind, a bit rain. The ice is bumpy and soft but clear, no snow on it.
European Championship 2015_Series Standing – 10 races scored
Final results JWC 2015
Here are the final JWC 2015 RESULTS
DN Junior and Ice-Optimist World Championship 2015
Series Standing – 5 races scored
Information is provisional and subject to modification
Regatta results saved: wtorek, 17 lutego 2015 19:18:27 CET
(Entries=70) DN JUNIOR | ICE-OPTIMIST | DNJ
Division: DN JUNIOR (23 boats) (top)
Pos | Sail | Boat | Skipper | DN1 | DN2 | DN3 | Total Points |
Pos |
1 | C- 23 | DN | Grass, Kevin | 1 | 2 | 1 | 4,00 | 1 |
2 | S- 812 | DN | Klemets, Eddie | 2 | 1 | 2 | 5,00 | 2 |
3 | C- 54 | DN | Puusepp, Johannes | 4 | 3 | 3 | 10,00 | 3 |
4 | C- 20 | DN | Maalinn, Rasmus | 3 | 4 | 5 | 12,00 | 4 |
5 | C- 24 | DN | Riim, Rene | 10 | 6 | 6 | 22,00 | 5 |
6 | P- 32 | DN | Roszkowski, Paweł | 6 | 10 | 7 | 23,00 | 6 |
7 | C- 50 | DN | Holter, Karsten | 8 | 7 | 12 | 27,00 | 7 |
8 | P- 5 /184 | DN | Stanislawski, Jacek | 12 | 8 | 8 | 28,00 | 8 |
9 | P- 224 | DN | Ignaciuk, Szymon | 7 | 18 | 4 | 29,00 | 9 |
10 | P- 12 /37 | DN | Piasecka, Sara | 11 | 11 | 9 | 31,00 | 10 |
11 | O- 14 | DN | Eistreiķe, Rūta | 13 | 9 | 10 | 32,00 | 11 |
12 | P- 6 | DN | Żółtowski, Konrad | 9 | 5 | 24/DNF | 38,00 | 12 |
13 | S- 897 | DN | Cederholm, Simon | 14 | 15 | 11 | 40,00 | 13 |
14 | C- 42 | DN | Saareke, Johanna | 15 | 12 | 14 | 41,00 | 14 |
15 | O- 34 /311 | DN | Miezitis, Herberts | 19 | 14 | 13 | 46,00 | 15 |
16 | P- 97 | DN | Bochan, Lidia | 18 | 13 | 17 | 48,00 | 16 |
17 | P- 232 /7 | DN | Klimaszewski, Wojciech | 17 | 16 | 16 | 49,00 | 17 |
18 | C- 52 | DN | Seeman, Oskar | 5 | 24/DNF | 24/DNF | 53,00 | 18 |
19 | R- 540 | DN | Nikolai, Gilbert | 16 | 24/DSQ | 15 | 55,00 | 19 |
20 | P- 261 | DN | Błażejczyk, Rafał | 20 | 17 | 18 | 55,00 | 20 |
21 | P- 264 | DN | Anielska, Magdalena | 22 | 19 | 24/DNF | 65,00 | 21 |
22 | P- 211 | DN | Michniewicz, Borys | 24/DNF | 20 | 24/DNF | 68,00 | 22 |
23 | P- 131 | DN | Graczyk, Filip | 21 | 24/DNF | 24/DNF | 69,00 | 23 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: ICE-OPTIMIST (47 boats) (top)
Pos | Sail | Boat | Skipper | IO1 | IO2 | Total Points |
Pos |
1 | C- 5 | IO | Luur, Keith | 1 | 1 | 2,00 | 1 |
2 | C- 191 | IO | Andresson, Sten-Markus | 4 | 3 | 7,00 | 2 |
3 | C- 56 | IO | Aasav, Melvin | 6 | 2 | 8,00 | 3 |
4 | P- 969 /1669 | IO | Gołębiowska, Wiktoria | 3 | 6 | 9,00 | 4 |
5 | C- 3 | IO | Volt, Kaur-Oskar | 5 | 7 | 12,00 | 5 |
6 | S- 49 | IO | Söderman, Rasmus | 7 | 8 | 15,00 | 6 |
7 | P- 1829 /1877 | IO | Filip, Szmit | 9 | 9 | 18,00 | 7 |
8 | P- 1216 /1888 | IO | Julia, Julia Szmit | 10 | 10 | 20,00 | 8 |
9 | S- 47 | IO | Steffner, Axel | 14 | 12 | 26,00 | 9 |
10 | C- 25 | IO | Kostabi, Markus | 23 | 5 | 28,00 | 10 |
11 | LTU- 29 | IO | Jovile, Geomontaite | 8 | 20 | 28,00 | 11 |
12 | R- 66 | IO | Lisovitsky, Mark | 12 | 18 | 30,00 | 12 |
13 | S- 48 | IO | Steffner, Ivar | 17 | 14 | 31,00 | 13 |
14 | C- 1 | IO | Luhar, Karla | 16 | 15 | 31,00 | 14 |
15 | P- 112 | IO | Graczyk, Filip | 29 | 4 | 33,00 | 15 |
16 | O- 94 /83 | IO | Tolstika, Leila Helga Sara | 21 | 13 | 34,00 | 16 |
17 | P- 129 /925 | IO | Krasowski, Mateusz | 18 | 17 | 35,00 | 17 |
18 | P- 127 | IO | Malinowski, Piotr | 27 | 11 | 38,00 | 18 |
19 | C- 21 | IO | Adson, Karl-Aaron | 22 | 19 | 41,00 | 19 |
20 | P- 61 | IO | Mateusz, Michalak | 26 | 16 | 42,00 | 20 |
21 | S- 45 | IO | Svensson, Oscar | 20 | 23 | 43,00 | 21 |
22 | T- 5 /73 | IO | Liugas, Laurynas | 19 | 25 | 44,00 | 22 |
23 | S- 46 | IO | Lindblad, Philiph | 24 | 21 | 45,00 | 23 |
24 | C- 2 | IO | Joosep, Joosep Laus | 2 | 48/NoFin | 50,00 | 24 |
25 | C– 23 | IO | Puurits, Janno | 11 | 48/NoFin | 59,00 | 25 |
26 | O- 71 | IO | Vancovics, Roberts | 13 | 48/NoFin | 61,00 | 26 |
27 | C- 6 | IO | Sepp, Anvar | 15 | 48/NoFin | 63,00 | 27 |
28 | T- 2 /29 | IO | Gedmontaitė, Jovilė | 48/DNF | 22 | 70,00 | 28 |
29 | O- 84 | IO | Dubra, Karlis | 48/DNF | 24 | 72,00 | 29 |
30 | R- 91 | IO | Anzhelika, Bagritskaia | 25 | 48/NoFin | 73,00 | 30 |
31 | P- 242 | IO | Przybylak, Oliwier | 28 | 48/NoFin | 76,00 | 31 |
32T | R- 1 /2 | IO | Artiukh, Polina | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | US- S- 39 | IO | Rosten, Thor | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | S- 41 | IO | Alness, Wilhelm | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | R- 42 | IO | Ilya, Fedorov | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | R- 47 /42 | IO | Fedorov, Ilya | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | P– 52 | IO | Pietkiewicz, Patryk | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | O- 61 | IO | Ozoliņa, Laura | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | O- 88 | IO | Jurcins, Ricards | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | O- 93 /85 | IO | Fisers-Blumbergs, Toms | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | P- 100 | IO | Długozima, Amelia | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | LTU- 102 | IO | Mažunaviči, Rūta | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | T- 386 | IO | Jocos, Justinas | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | T- 555 | IO | Niekis, Matas | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | O- 777 /55 | IO | Plavins, Eduards | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | LTU- 1231 | IO | Mažunvicius, Rymvydas | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | LTU- 1336 | IO | Tamošiūnaté, Aušriné | 48/DNF | 48/NoFin | 96,00T | 32T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Information is provisional and subject to modification | |
Jury Chair: Stan Macur, Hans Adolfsson |
Karol Jablonski P-36 wins the 2015 DN World Championships
Congratulation to P 36 Karol Jabłoński the new World Champion
2. P 31 Robert Graczyk
3. P 114 Michal Burczynski
RESULTS see below read more…
News from Kingston
Final results,Sunny Ranking in Finland
Sunny Ranking first day, Finland, Säkylä
6 races sailed today in Sunny Ranking regatta in nice spring conditions.
Results at www.icesailing.fi
European Championships 2014, Haapsalu, Estonia, day 6 – Finnal
The Haapsalu and Estonia reserved best conditions for the end. We had great conditions allowing Ice Boats to sail with a speed up to 100km/h and us to make all the races needed to have 7 races in all fleets.
Karol Jablonski this year is beyond competition, he won also the EC’s!
The prize giving ceremony shall be held around 6 p.m.
The provisionals results can be found below:
Europeans Championships – Series Standing – 21 races scored
Think ice
Kuba
European Championships 2014, Haapsalu, Estonia, day 5
Today we started sailing with…. waiting for wind. Luckly around half past 12 the wind finally came, allowing us to sail 3 races for Gold fleet and 2 races for B and C fleets.
The wind was shifty, the visibility was very good, ice without water but pretty soft.
Karol Jablonski is not questioned King of this conditions. He proved it winning all 3 races. Good Job!
Provisional results can be found here: Europeans Championships – Series Standing – 7 races scored
Think Ice,
Kuba
World Championships 2014, day 4, Haapsalu, Estonia
Today we had a really beautiful weather, bright sun, not really shifty wind of 3-4 m/s speed.
In those great conditions we were able to sail 4 races for fleets A and C, plus 3 races for fleet B, so in the end we have done all planed races for Gold fleet!
Now we are waiting for the protest to end. As soon as they are finished I will publish the results.
Right now we are holding the Check In for Europeans Championships and preparing the Prize Giving ceremeny, that will be held during the banquet.
Also you can find some interesting pictures from the ragatta at Haapsalu Yacht Club FB page – https://www.facebook.com/pages/Haapsalu-Jahtklubi/154939177895003?fref=ts
Stay tuned,
Kuba
UPDATE
The results are still PROVISIONAL, but they shouldn’t change.
World Championships 2014 – Series Standing – 19 races scored
World Championships 2014, day 3, Haapsalu, Estonia
Today, in pretty nice wind, 1,5 – 6 m/s, with good visibility and without rain, we were able to run 3 races for Gold and Silver fleet plus 2 races for Bronze fleet.
The results in attachment,
Kuba
Final results JWC 2014 Riga, Latvia
Once again, thanks to all participants, Organizing team and RC for good racing and collaboration.
Here are JWC 2014 Results jwc2014finalresults
& European CUP 2014 Results DNJUNIOR-EUROCUP2014 results
Madars Alvikis O 31
National secretary.
MITROPA TROPHY 2014 RESULTS
MITROPA TROPHY 2014 RESULTS
After two years effort we finally made it!
Thank you to all Czech DN fleet for organizational support.
Big congratulation to the first winner Peter Münnich!
Think Ice
CZ 112
pics here
Kisezers Trophy final results
Czech Republic DN Championship Results
We managed to have a two regattas during weekend on 1.-2.2.2014 at Lipno lake in Cerna v Posumavi.
Saturday was sailed Czech Championship. Results: 2014 International Czech DN Championship
On Sunday we took part in Austrian Championship.
Results: 2014 International Austrian DN Championship
Think Ice.
CZ 112
Results Int. German Championships 2014
The new Champion is Holger Petzke G-890
Congratulations
59 iceboaters from 4 Nations sailed for the first time ever on the Stettiner Haff ( a part of the Baltic). We had 8 races in B-fleet and 7 races in A-fleet. Good ice conditions with strong winds on Saturday and light winds on Sunday challenged the sailors to give their best.
Here are the results:
Some very good pictures: