Series Standing – 5 races scored
Information is provisional and subject to modification
Regatta results saved: wtorek, 17 lutego 2015 19:18:27 CET
(Entries=70) DN JUNIOR | ICE-OPTIMIST | DNJ
Division: DN JUNIOR (23 boats) (top)
Pos | Sail | Boat | Skipper | DN1 | DN2 | DN3 | Total Points |
Pos |
1 | C- 23 | DN | Grass, Kevin | 1 | 2 | 1 | 4,00 | 1 |
2 | S- 812 | DN | Klemets, Eddie | 2 | 1 | 2 | 5,00 | 2 |
3 | C- 54 | DN | Puusepp, Johannes | 4 | 3 | 3 | 10,00 | 3 |
4 | C- 20 | DN | Maalinn, Rasmus | 3 | 4 | 5 | 12,00 | 4 |
5 | C- 24 | DN | Riim, Rene | 10 | 6 | 6 | 22,00 | 5 |
6 | P- 32 | DN | Roszkowski, Paweł | 6 | 10 | 7 | 23,00 | 6 |
7 | C- 50 | DN | Holter, Karsten | 8 | 7 | 12 | 27,00 | 7 |
8 | P- 5 /184 | DN | Stanislawski, Jacek | 12 | 8 | 8 | 28,00 | 8 |
9 | P- 224 | DN | Ignaciuk, Szymon | 7 | 18 | 4 | 29,00 | 9 |
10 | P- 12 /37 | DN | Piasecka, Sara | 11 | 11 | 9 | 31,00 | 10 |
11 | O- 14 | DN | Eistreiķe, Rūta | 13 | 9 | 10 | 32,00 | 11 |
12 | P- 6 | DN | Żółtowski, Konrad | 9 | 5 | 24/DNF | 38,00 | 12 |
13 | S- 897 | DN | Cederholm, Simon | 14 | 15 | 11 | 40,00 | 13 |
14 | C- 42 | DN | Saareke, Johanna | 15 | 12 | 14 | 41,00 | 14 |
15 | O- 34 /311 | DN | Miezitis, Herberts | 19 | 14 | 13 | 46,00 | 15 |
16 | P- 97 | DN | Bochan, Lidia | 18 | 13 | 17 | 48,00 | 16 |
17 | P- 232 /7 | DN | Klimaszewski, Wojciech | 17 | 16 | 16 | 49,00 | 17 |
18 | C- 52 | DN | Seeman, Oskar | 5 | 24/DNF | 24/DNF | 53,00 | 18 |
19 | R- 540 | DN | Nikolai, Gilbert | 16 | 24/DSQ | 15 | 55,00 | 19 |
20 | P- 261 | DN | Błażejczyk, Rafał | 20 | 17 | 18 | 55,00 | 20 |
21 | P- 264 | DN | Anielska, Magdalena | 22 | 19 | 24/DNF | 65,00 | 21 |
22 | P- 211 | DN | Michniewicz, Borys | 24/DNF | 20 | 24/DNF | 68,00 | 22 |
23 | P- 131 | DN | Graczyk, Filip | 21 | 24/DNF | 24/DNF | 69,00 | 23 |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Division: ICE-OPTIMIST (47 boats) (top)
Pos | Sail | Boat | Skipper | IO1 | IO2 | Total Points |
Pos |
1 | C- 5 | IO | Luur, Keith | 1 | 1 | 2,00 | 1 |
2 | C- 191 | IO | Andresson, Sten-Markus | 4 | 3 | 7,00 | 2 |
3 | C- 56 | IO | Aasav, Melvin | 6 | 2 | 8,00 | 3 |
4 | P- 969 /1669 | IO | Gołębiowska, Wiktoria | 3 | 6 | 9,00 | 4 |
5 | C- 3 | IO | Volt, Kaur-Oskar | 5 | 7 | 12,00 | 5 |
6 | S- 49 | IO | Söderman, Rasmus | 7 | 8 | 15,00 | 6 |
7 | P- 1829 /1877 | IO | Filip, Szmit | 9 | 9 | 18,00 | 7 |
8 | P- 1216 /1888 | IO | Julia, Julia Szmit | 10 | 10 | 20,00 | 8 |
9 | S- 47 | IO | Steffner, Axel | 14 | 12 | 26,00 | 9 |
10 | C- 25 | IO | Kostabi, Markus | 23 | 5 | 28,00 | 10 |
11 | LTU- 29 | IO | Jovile, Geomontaite | 8 | 20 | 28,00 | 11 |
12 | R- 66 | IO | Lisovitsky, Mark | 12 | 18 | 30,00 | 12 |
13 | S- 48 | IO | Steffner, Ivar | 17 | 14 | 31,00 | 13 |
14 | C- 1 | IO | Luhar, Karla | 16 | 15 | 31,00 | 14 |
15 | P- 112 | IO | Graczyk, Filip | 29 | 4 | 33,00 | 15 |
16 | O- 94 /83 | IO | Tolstika, Leila Helga Sara | 21 | 13 | 34,00 | 16 |
17 | P- 129 /925 | IO | Krasowski, Mateusz | 18 | 17 | 35,00 | 17 |
18 | P- 127 | IO | Malinowski, Piotr | 27 | 11 | 38,00 | 18 |
19 | C- 21 | IO | Adson, Karl-Aaron | 22 | 19 | 41,00 | 19 |
20 | P- 61 | IO | Mateusz, Michalak | 26 | 16 | 42,00 | 20 |
21 | S- 45 | IO | Svensson, Oscar | 20 | 23 | 43,00 | 21 |
22 | T- 5 /73 | IO | Liugas, Laurynas | 19 | 25 | 44,00 | 22 |
23 | S- 46 | IO | Lindblad, Philiph | 24 | 21 | 45,00 | 23 |
24 | C- 2 | IO | Joosep, Joosep Laus | 2 | 48/NoFin | 50,00 | 24 |
25 | C– 23 | IO | Puurits, Janno | 11 | 48/NoFin | 59,00 | 25 |
26 | O- 71 | IO | Vancovics, Roberts | 13 | 48/NoFin | 61,00 | 26 |
27 | C- 6 | IO | Sepp, Anvar | 15 | 48/NoFin | 63,00 | 27 |
28 | T- 2 /29 | IO | Gedmontaitė, Jovilė | 48/DNF | 22 | 70,00 | 28 |
29 | O- 84 | IO | Dubra, Karlis | 48/DNF | 24 | 72,00 | 29 |
30 | R- 91 | IO | Anzhelika, Bagritskaia | 25 | 48/NoFin | 73,00 | 30 |
31 | P- 242 | IO | Przybylak, Oliwier | 28 | 48/NoFin | 76,00 | 31 |
32T | R- 1 /2 | IO | Artiukh, Polina | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | US- S- 39 | IO | Rosten, Thor | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | S- 41 | IO | Alness, Wilhelm | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | R- 42 | IO | Ilya, Fedorov | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | R- 47 /42 | IO | Fedorov, Ilya | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | P– 52 | IO | Pietkiewicz, Patryk | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | O- 61 | IO | Ozoliņa, Laura | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | O- 88 | IO | Jurcins, Ricards | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | O- 93 /85 | IO | Fisers-Blumbergs, Toms | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | P- 100 | IO | Długozima, Amelia | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | LTU- 102 | IO | Mažunaviči, Rūta | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | T- 386 | IO | Jocos, Justinas | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | T- 555 | IO | Niekis, Matas | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | O- 777 /55 | IO | Plavins, Eduards | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | LTU- 1231 | IO | Mažunvicius, Rymvydas | 48/DNF | 48/NoFin | 96,00T | 32T |
32T | LTU- 1336 | IO | Tamošiūnaté, Aušriné | 48/DNF | 48/NoFin | 96,00T | 32T |
Notes
(1) | Scoring System is ISAF Low Point 2013-2016 |
Information is provisional and subject to modification | |
Jury Chair: Stan Macur, Hans Adolfsson |